| Flight | Departure | Arrival | Days of operation | ||
| Agartala | |||||
| Guwahati | IT532 | 14:20 | 15:05 | Monday, Friday and Sunday | |
| Ahmedabad | |||||
| Bangalore via Pune | IT405 | 16:15 | 20:00 | Daily | |
| Pune | IT405 | 16:15 | 17:35 | Daily | |
| Chennai via Pune and Bangalore. | IT405 | 16:15 | 21:20 | Daily | |
| Goa ** | IT591 | 13:35 | 15:00 | Wednesday, Friday and Sunday | Effective 16th Jan 2006 |
| Kolkata ** | IT592 | 17:40 | 20:20 | Wednesday, Friday and Sunday | Effective 16th Jan 2006 |
| Bangalore | |||||
| Ahmedabad via Pune | IT402 | 11:45 | 15:05 | Daily | |
| Chennai | IT403 | 8:45 | 9:35 | Daily | |
| Chennai | IT405 | 20:30 | 21:20 | Daily | |
| Delhi | IT202 | 7:30 | 10:05 | Daily | |
| Delhi | IT204 | 17:20 | 20:10 | Daily | |
| Delhi ** | IT206 | 20:20 | 23:00 | Daily | Effective 7th Jan 2006 |
| Goa | IT424 | 13:20 | 14:20 | Daily | |
| Guwahati via Hyderabad and Kolkata | IT431 | 6:30 | 12:00 | Daily | |
| Hyderabad | IT431 | 6:30 | 7:30 | Daily | |
| Hyderabad | IT423 | 10:00 | 11:00 | Daily | |
| Hyderabad | IT425 | 17:00 | 18:00 | Daily | |
| Kochi | IT203 | 14:00 | 15:00 | Daily | |
| Kolkata via Hyderabad | IT431 | 6:30 | 10:10 | Daily | |
| Mumbai | IT102 | 6:50 | 8:20 | Daily | |
| Mumbai | IT108 | 16:35 | 18:10 | Daily | |
| Mumbai | IT110 | 21:00 | 22:35 | Daily | |
| Pune | IT402 | 11:45 | 13:05 | Daily | |
| Chennai | |||||
| Ahmedabad via Bangalore and Pune | IT402 | 10:15 | 15:05 | Daily | |
| Bangalore | IT402 | 10:15 | 11:05 | Daily | |
| Bangalore | IT408 | 22:00 | 22:50 | Daily | |
| Pune via Bangalore | IT402 | 10:15 | 13:05 | Daily | |
| Delhi | |||||
| Bangalore ** | IT201 | 6:50 | 9:20 | Daily | Effective 7th Jan 2006 |
| Bangalore | IT203 | 10:45 | 13:20 | Daily | |
| Bangalore | IT205 | 20:50 | 23:25 | Daily | |
| Goa via Mumbai | IT306 | 9:30 | 13:00 | Daily | |
| Goa via Mumbai | IT308 | 12:10 | 15:50 | Daily | |
| Kochi via Bangalore | IT203 | 10:45 | 15:00 | Daily | |
| Kolkata ** | IT601 | 7:25 | 9:35 | Daily | Effective 16th Jan 2006 |
| Mumbai ** | IT302 | 6:10 | 7:55 | Daily | Effective 7th Jan 2006 |
| Mumbai | IT306 | 9:30 | 11:30 | Daily | |
| Mumbai | IT308 | 12:10 | 14:10 | Daily | |
| Mumbai | IT314 | 16:25 | 18:25 | Daily | |
| Mumbai | IT318 | 21:05 | 23:05 | Daily | |
| Dibrugarh | |||||
| Guwahati | IT522 | 14:20 | 15:15 | Tuesday, Thursday and Saturday | |
| Goa | |||||
| Ahmedabad ** | IT592 | 15:40 | 17:05 | Wednesday, Friday and Sunday | Effective 16th Jan 2006 |
| Bangalore | IT425 | 15:10 | 16:10 | Daily | |
| Delhi via Mumbai | IT309 | 13:30 | 17:45 | Daily | |
| Delhi via Mumbai | IT315 | 16:30 | 20:25 | Daily | |
| Hyderabad Via Bangalore | IT425 | 15:10 | 18:00 | Daily | |
| Kolkata via Ahmedabad ** | IT592 | 15:40 | 20:20 | Wednesday, Friday and Sunday | Effective 16th Jan 2006 |
| Mumbai | IT309 | 13:30 | 14:35 | Daily | |
| Mumbai | IT315 | 16:30 | 17:30 | Daily | |
| Guwahati | |||||
| Agartala | IT531 | 12:40 | 13:25 | Monday, Friday and Sunday | |
| Bangalore via Kolkata and Hyderabad | IT432 | 16:00 | 21:40 | ||
| Dibrugarh | IT521 | 12:40 | 13:35 | Tuesday, Thursday and Saturday | |
| Hyderabad via Kolkata | IT432 | 16:00 | 19:55 | Daily | |
| Kolkata | IT432 | 16:00 | 17:10 | Daily | |
| Kolkata ** | IT542 | 19:00 | 20:10 | Monday, Tuesday, Thursday and Saturday | Effective 16th Jan 2006 |
| Jaipur | |||||
| Kolkata ** | IT572 | 13:35 | 16:15 | Monday, Tuesday, Thursday and Saturday | Effective 16th Jan 2006 |
| Hyderabad | |||||
| Bangalore | IT424 | 11:40 | 12:40 | Daily | |
| Bangalore | IT426 | 18:40 | 19:40 | Daily | |
| Bangalore | IT432 | 20:40 | 21:40 | Daily | |
| Goa via Bangalore | IT424 | 11:40 | 14:20 | Daily | |
| Guwahati via Kolkata | IT431 | 8:10 | 12:00 | Daily | |
| Kolkata | IT431 | 8:10 | 10:10 | Daily | |
| Kochi | |||||
| Bangalore | IT204 | 15:30 | 16:30 | Daily | |
| Delhi via Bangalore | IT204 | 15:30 | 20:10 | Daily | |
| Mumbai | IT122 | 11:40 | 13:25 | Daily | |
| Kolkata | |||||
| Ahmedabad ** | IT591 | 10:05 | 12:45 | Wednesday, Friday and Sunday | Effective 16th Jan 2006 |
| Bangalore via Hyderabad | IT432 | 17:55 | 21:40 | Daily | |
| Delhi ** | IT608 | 21:00 | 23:10 | Daily | Effective 16th Jan 2006 |
| Goa via Ahmedabad ** |
IT591 | 10:05 | 15:00 | Wednesday, Friday and Sunday | Effective 16th Jan 2006 |
| Guwahati ** | IT541 | 17:10 | 18:20 | Monday, Tuesday, Thursday and Saturday | Effective 16th Jan 2006 |
| Guwahati | IT431 | 10:45 | 12:00 | Daily | |
| Hyderabad | IT432 | 17:55 | 19:55 | Daily | |
| Jaipur ** | IT571 | 10:05 | 12:45 | Monday, Tuesday, Thursday and Saturday | Effective 16th Jan 2006 |
| Mumbai | IT514 | 9:35 | 12:05 | Daily | |
| Mumbai | IT518 | 20:25 | 22:55 | Daily | |
|
|||||
| Mangalore | |||||
| Mumbai ** | IT142 | 15:10 | 16:30 | Daily | Effective 26th Jan 2006 |
| Mumbai | |||||
| Bangalore | IT101 | 6:30 | 8:05 | Daily | |
| Bangalore | IT105 | 14:10 | 15:45 | Daily | |
| Bangalore | IT107 | 18:45 | 20:20 | Daily | |
| Delhi ** | IT301 | 6:25 | 8:25 | Daily | Effective 7th Jan 2006 |
| Delhi | IT305 | 8:50 | 10:50 | Daily | |
| Delhi | IT309 | 15:50 | 17:45 | Daily | |
| Delhi | IT315 | 18:25 | 20:25 | Daily | |
| Delhi | IT319 | 19:05 | 21:05 | Daily | |
| Goa | IT306 | 12:00 | 13:00 | Daily | |
| Goa | IT308 | 14:50 | 15:50 | Daily | |
| Kochi | IT121 | 8:55 | 10:40 | Daily | |
| Kolkata | IT511 | 6:20 | 8:50 | Daily | |
| Kolkata ** | IT515 | 17:20 | 19:45 | Daily | Effective 7th Jan 2006 |
| Mangalore ** | IT141 | 13:10 | 14:20 | Daily | Effective 26th Jan 2006 |
|
|||||
| Pune | |||||
| Ahmedabad | IT402 | 13:45 | 15:05 | Daily | |
| Bangalore | IT405 | 18:40 | 20:00 | Daily | |
| Chennai via Bangalore | IT405 | 18:40 | 21:20 | Daily | |